Terra Scythe
Terra Scythe
Statistics
Type | Weapon – Healer |
---|---|
Damage | 58 Radiant |
Knockback | 6.5 Strong |
Critical chance | 4% |
Use time | 21 Fast |
Tooltip | Grants 2 soul essence on direct hit Rapidly spins a scythe powered by Terraria itself all around you |
Grants Buff | ![]() |
Buff tooltip | Upon reaching 5 stacks of soul essence, you recover (<Bonus Healing>) health and (<3 × Bonus Healing>) mana |
Rarity | ![]() |
Sell | ![]() |
The Terra Scythe is a Hardmode radiant weapon. When swung, it will produce a double-edged scythe that spins in a full circle around the player, damaging enemies. In addition, it will rapidly fling arcing projectiles in the direction of the nearest enemy within 50 blocks of the player.
Upon directly striking an enemy, the user will gain 2 stacks of Soul Essence. The arching projectiles will not grant any soul essence.
Contents
Crafting[edit | edit source]
Recipe[edit | edit source]
Crafting Station | ||
---|---|---|
![]() ![]() | ||
Ingredient(s) | Amount | |
![]() |
True Hallowed Scythe | 1 |
![]() |
True Falling Twilight | 1 |
Result | ||
![]() |
Terra Scythe | 1 |
Crafting Station | ||
---|---|---|
![]() ![]() | ||
Ingredient(s) | Amount | |
![]() |
True Hallowed Scythe | 1 |
![]() |
True Blood Harvest | 1 |
Result | ||
![]() |
Terra Scythe | 1 |
Crafting tree[edit | edit source]
![]() ( ![]() ![]() | ![]() ( ![]() ![]() | ![]() ( ![]() ![]() | ![]() ( The Underworld ) | ![]() ( ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() ( ![]() ![]() ![]() | ![]() ( ![]() | ![]() | ![]() ![]() ( ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() ( ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() ( ![]() | ![]() | ![]() ( ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | or | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
History[edit | edit source]
- 1.6.1.0: Buffed damage from 55 to 58.
- 1.6.0.0: Increased homing projectile damage from 50% to 75% and decreased projectile frequency by 25%.
- 1.5.1.1: Added Soul Essence mechanic.
- 1.5.1.0: Damage decreased from 56 to 55.
- 1.5.0.0:
- Decreased damage from 58 to 56.
- Removed right-click attack.
- 1.4.3.0: Knockback increased from 4 to 6.5.
- 1.2.12.10: Introduced.